
Location: Mountains
Rates: $200 - $299
Bedrooms: 2
Bathrooms: 1
Sleeps: 5
Rating: 4 Stars
No Smoking
Pets Welcome














Property Details
2 Bedrooms, 1 Bath(Sleeps 5-6)
Call Travis if you have any questions at (909) 547-4767
The Hillside Hideaway is a clean, stylish and cozy cabin located in Big Bear Lake, CA. Tucked on a hillside, overlooking the rest of the neighborhood, the Hillside Hideaway was recently remodeled with features such as hand scrapped teak floors, a hot tub on the 1,000s.f. wrap-around deck and more.
We are about 3 minute drive to Bear Mountain Resort, the Golf Course, and Moonridge Zoo.
HOW TO BOOK ONLINE: Click the above red button that says "Book Online Now". Select your desired check-in date and check-out date, then after telling us how may people/pets are coming, hit "confirm availability". Next select if you would like to purchase Damage Protection for $49 (which covers you up to $1500 in potential accidental damages) or decline this fee if you would rather put up a $250 refundable security deposit (just un-check the blue box). You can see the total with tax and fees before any payment information is entered. We require full payment if the check-in date is less than 30 days out, or 1/2 payment if the check in date is more than 30 days out. The Security Deposit is refunded upon check-out if there are no damages, we mail a check within 1 business day of check out.
About Big Bear Lake: Big Bear Lake, a four season resort, surrounded by National Forest, is the perfect mountain getaway for your family - any time of the year. Centrally located in Southern California, Big Bear Lake is only a couple of hours away from all the major Southern California counties.
Special Policies
We allow well behaved dogs only please, let us know if you''re planning on bringing your canine friends.HOLIDAY RATES AND MINIMUM STAYS APPLY FOR ALL MAJOR HOLIDAYS INCLUDING: Thanksgiving Christmas/New Year''s MLK Weekend Presidents Day Weekend Memorial Day 4th of July Labor Day Weekend
Note: Until confirmed, rates are subject to change without notice.
Amenities
Rates
All rentals are for the posted rates, unless there is a special rate period posted.
| Weekday | Weekend | Weekly | Min Nights | |||
|---|---|---|---|---|---|---|
| Default Rate | $149.00 | $249.00 | $1,225.00 | 2 | ||
| President's Day Weekend | Feb 17, 2012 | Feb 20, 2012 | $285.00 | $285.00 | - - | 2 |
| Spring | Apr 01, 2012 | May 24, 2012 | $125.00 | $175.00 | $800.00 | 2 |
| Memorial Day Weekend | May 25, 2012 | May 28, 2012 | $200.00 | $200.00 | - - | 2 |
| Summer | May 31, 2012 | Jun 30, 2012 | $99.00 | $149.00 | $650.00 | 2 |
| Independence Day Weekend | Jul 01, 2012 | Jul 05, 2012 | $225.00 | $225.00 | - - | 3 |
| Late Summer/Early Fall | Jul 06, 2012 | Sep 01, 2012 | $99.00 | $149.00 | $650.00 | 2 |
| Labor Day Weekend | Sep 02, 2012 | Sep 05, 2012 | $175.00 | $175.00 | - - | 2 |
| Early Fall | Sep 06, 2012 | Oct 01, 2012 | $99.00 | $149.00 | $650.00 | 2 |
| Fall | Oct 02, 2012 | Nov 22, 2012 | $125.00 | $175.00 | $650.00 | 2 |
| Thanksgiving | Nov 23, 2012 | Nov 28, 2012 | $275.00 | $275.00 | - - | 3 |
| Early Winter | Nov 29, 2012 | Dec 21, 2012 | $125.00 | $175.00 | $925.00 | 2 |
| Christmas/New Years | Dec 22, 2012 | Jan 03, 2013 | $350.00 | $350.00 | - - | 3 |
| MLK Weekend | Jan 13, 2013 | Jan 16, 2013 | $285.00 | $285.00 | - - | 2 |
Additional Fees added to reservations: Departure Cleaning Fee: $75.00 Pet Fee: $15.00
For reservations more than one year away, please call for rates.
Availability Calendar
| Next >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Restrictions
| Start Date | End Date | Restriction | |
|---|---|---|---|
| President's Day Weekend | Friday, February 17, 2012 | Monday, February 20, 2012 | Reservations may begin on Any Day. |
| Spring | Sunday, April 1, 2012 | Thursday, May 24, 2012 | Reservations may begin on Any Day. |
| Memorial Day Weekend | Friday, May 25, 2012 | Monday, May 28, 2012 | Reservations may begin on Any Day. |
| Summer | Thursday, May 31, 2012 | Saturday, June 30, 2012 | Reservations may begin on Any Day. |
| Independence Day Weekend | Sunday, July 1, 2012 | Thursday, July 5, 2012 | Reservations may begin on Any Day. |
| Late Summer/Early Fall | Friday, July 6, 2012 | Saturday, September 1, 2012 | Reservations may begin on Any Day. |
| Labor Day Weekend | Sunday, September 2, 2012 | Wednesday, September 5, 2012 | Reservations may begin on Any Day. |
| Early Fall | Thursday, September 6, 2012 | Monday, October 1, 2012 | Reservations may begin on Any Day. |
| Fall | Tuesday, October 2, 2012 | Thursday, November 22, 2012 | Reservations may begin on Any Day. |
| Thanksgiving | Friday, November 23, 2012 | Wednesday, November 28, 2012 | Reservations may begin on Any Day. |
| Early Winter | Thursday, November 29, 2012 | Friday, December 21, 2012 | Reservations may begin on Any Day. |
| Christmas/New Years | Saturday, December 22, 2012 | Thursday, January 3, 2013 | Reservations may begin on Any Day. |
| MLK Weekend | Sunday, January 13, 2013 | Wednesday, January 16, 2013 | Reservations may begin on Any Day. |



